Projects & Grants
| The process of recovery from recurrent depressive disorder from the perspective of psychologists and psychotherapists | |
|---|---|
| Main solver | Mgr. Aleš Neusar, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Tvorba komentářů k analýzám dat města Ostravy a MAPPA | |
|---|---|
| Main solver | Mgr. Alexandr Nováček, Ph.D. |
| Period | 11/2023 - 12/2023 |
| Provider | Statutární město Ostrava |
| State | finished |
| Prevalence of Helicobacter pylori infection in patients with a high degree of obesity | |
|---|---|
| Main solver | Mgr. Adéla Novotná |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Gradus ad Parnassum Piano Instructional Literature Festival | |
|---|---|
| Main solver | doc. MgA. Eliška Novotná |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| The role of social workers in a multidisciplinary team focused on supporting people with eating disorders | |
|---|---|
| Main solver | Mgr. Vladimíra Osadníková |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Monitoring živočichů | |
|---|---|
| Main solver | Mgr. Stanislav Ožana, Ph.D. |
| Period | 7/2023 - 12/2023 |
| Provider | Smluvní výzkum |
| State | finished |
| Machine learning and fuzzy logic as a tool for fast and accurate species identification based on variable source data | |
|---|---|
| Main solver | Mgr. Stanislav Ožana, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Univerzita pro nadání | |
|---|---|
| Main solver | Mgr. Stanislav Ožana, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Statutární město Ostrava |
| State | finished |
| UNIS 2023 - PdF | |
|---|---|
| Main solver | Mgr. Miroslav Pacut |
| Period | 1/2023 - 12/2023 |
| Provider | Rozvojové programy MŠMT |
| State | finished |
| Prevence neetického jednání na akademické půdě a podpora kompetencí v?péči o oběti | |
|---|---|
| Main solver | JUDr. Jana Pająk, LL.M., MBA |
| Period | 1/2023 - 12/2023 |
| Provider | Rozvojové programy MŠMT |
| State | finished |
| Noninvasive imaging of carotid plaque characteristics and risk of stroke: A systematic review and meta-analysis | |
|---|---|
| Main solver | Mgr. David Pakizer, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Normative and situational forms of professional ethics of social workers in the Czech Republic | |
|---|---|
| Main solver | Mgr. Miroslav Paulíček, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Light and temperature as factors affecting photosynthetic processes and the biosynthesis of low-molecular protective metabolites of higher plants | |
|---|---|
| Main solver | Mgr. Radomír Pech, DiS. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Kompetence - odolnost - efektivita. Společně na cestě ke komplexnímu profilu ve vzdělávání budoucích komunitních tlumočníků | |
|---|---|
| Main solver | Mgr. Milan Pišl, Ph.D. |
| Period | 10/2023 - 12/2023 |
| Provider | Action |
| State | finished |
| Translationstechnologien II. Rolle der Maschinen in der Literaturübersetzung Vermittlung der Projektergebnisse im Rahmen des Wissenstransfers | |
|---|---|
| Main solver | Mgr. Milan Pišl, Ph.D. |
| Period | 3/2023 - 12/2023 |
| Provider | Ministerstvo školství, mládeže a tělovýchovy |
| State | finished |
| transkunst: Inovativní translatologické technologie pro bezbariérovou komunikaci | |
|---|---|
| Main solver | Mgr. Milan Pišl, Ph.D. |
| Period | 10/2023 - 12/2023 |
| Provider | Action |
| State | finished |
| 12. Česko-německé kulturní dny v Ostravě - der Kulturpunkt 2023 | |
|---|---|
| Main solver | Mgr. Milan Pišl, Ph.D. |
| Period | 10/2023 - 12/2023 |
| Provider | Dar, Statutární město Ostrava |
| State | finished |
| Building situational awareness in the cyber sector of universities and effective response to crisis situations | |
|---|---|
| Main solver | Ing. Pavel Pomezný |
| Period | 1/2023 - 12/2023 |
| Provider | Rozvojové programy MŠMT |
| State | finished |
| Czechoslovak society in the first half of the 20th century II. | |
|---|---|
| Main solver | doc. PhDr. Petr Popelka, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Establishment of the macrophage production methodology for the development of the cell-based therapy for the eradication of amyloid deposits in AL-amyloidosis | |
|---|---|
| Main solver | MUDr. Tereza Popková |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |



















