Degree Programmes
The University of Ostrava invites you to pursue your ambition and interest in the enterprising city of Ostrava. Each of our programs is led by expert faculty who will guide you to achieving your academic goals.
Specialization | Faculty | Type of study | Form of study | Application from-to |
Standard length of study |
---|---|---|---|---|---|
(Degree programme) | |||||
Fuzzy Mathematics | Faculty of Science | Master's (post Bachelor's) study | full-time | 01. 11. 2024 15. 04. 2025 | 2 years |
(Mathematics) | |||||
General Medicine | Faculty of Medicine | Master's study | full-time | 15. 11. 2024 15. 03. 2025 | 6 years |
(General Medicine) | |||||
Philosophy. International Program | Faculty of Arts | Doctoral (Ph.D.) study | full-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(Philosophy. International Program) | |||||
Philosophy. International Program | Faculty of Arts | Doctoral (Ph.D.) study | part-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(Philosophy. International Program) | |||||
Czech for Foreigners | Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years |
(Czech for Foreigners) | |||||
Czech for Foreigners | Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
English Philology | Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 05. 2025 | 3 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 05. 2025 | 2 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Doctoral (Ph.D.) study | full-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Doctoral (Ph.D.) study | part-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(English Philology) | |||||
Mathematics | Faculty of Science | Doctoral (Ph.D.) study | full-time | 15. 11. 2024 00. 00. 0000 | 4 years |
(Mathematics) | |||||
Mathematics | Faculty of Science | Bachelor's study | full-time | 01. 11. 2024 15. 04. 2025 | 3 years |
(Mathematics) | |||||
Mathematics | Faculty of Science | Master's (post Bachelor's) study | full-time | 01. 11. 2024 15. 04. 2025 | 2 years |
(Mathematics) | |||||
Social Work | Faculty of Social Studies | Doctoral (Ph.D.) study | part-time | 09. 12. 2024 15. 08. 2025 | 4 years |
(Social Work) |
Specialization | Faculty | Type of study | Form of study | Application from-to |
Standard length of study |
---|---|---|---|---|---|
(Degree programme) | |||||
Fuzzy Mathematics | Faculty of Science | Master's (post Bachelor's) study | full-time | 01. 11. 2024 15. 04. 2025 | 2 years |
(Mathematics) | |||||
General Medicine | Faculty of Medicine | Master's study | full-time | 15. 11. 2024 15. 03. 2025 | 6 years |
(General Medicine) | |||||
Philosophy. International Program | Faculty of Arts | Doctoral (Ph.D.) study | full-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(Philosophy. International Program) | |||||
Philosophy. International Program | Faculty of Arts | Doctoral (Ph.D.) study | part-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(Philosophy. International Program) | |||||
Czech for Foreigners | Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years |
(Czech for Foreigners) | |||||
Czech for Foreigners | Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years |
(Czech for Foreigners) | |||||
English Philology | Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 05. 2025 | 3 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 05. 2025 | 2 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Doctoral (Ph.D.) study | full-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Doctoral (Ph.D.) study | part-time | 15. 11. 2024 15. 05. 2025 | 4 years |
(English Philology) | |||||
Mathematics | Faculty of Science | Doctoral (Ph.D.) study | full-time | 15. 11. 2024 00. 00. 0000 | 4 years |
(Mathematics) | |||||
Mathematics | Faculty of Science | Bachelor's study | full-time | 01. 11. 2024 15. 04. 2025 | 3 years |
(Mathematics) | |||||
Mathematics | Faculty of Science | Master's (post Bachelor's) study | full-time | 01. 11. 2024 15. 04. 2025 | 2 years |
(Mathematics) | |||||
Social Work | Faculty of Social Studies | Doctoral (Ph.D.) study | part-time | 09. 12. 2024 15. 08. 2025 | 4 years |
(Social Work) |
Specialization | Faculty | Type of study | Form of study | Application from-to |
Standard length of study |
---|---|---|---|---|---|
(Degree programme) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 15. 11. 2024 15. 03. 2025 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2024 15. 03. 2025 | 2 years | |
(Czech for Foreigners) |
» Recognition of Previous Education