Cardiology
Draft curriculum of the Fundamentals of Interventional Cardiology course:
Proposed are 2 alternatives - a two-week course, and a four-week course
The objective of the course is to make the doctors with cardiology specialization, or the doctors in training, familiar with the fundamentals of coronary medicine problems in interventional cardiology. The course consists of practical and theoretical parts. The theoretical parts are implemented in the form of seminars with usual multi-media tools. The practical part of the course will take place in the Catheterization Laboratory of the Cardiovascular Medicine Department at the Ostrava University Hospital.
The Catheterization Laboratory at Ostrava University Hospital (UHO) is a high-volume center for coronary medicine, examining over 2,500 patients and executing around 1,200 coronary interventions annually.
The theoretical and practical parts are lectured by specialists in interventional cardiology licensed for invasive diagnostic cardiology and interventional cardiology by the Czech Society of Cardiology, and with experience from hospitals abroad. Each of the lecturing interventional cardiologists has executed more than 300 coronary interventions annually.
Two-week course alternative: | ||
---|---|---|
Morning | Afternoon | |
Monday | Theoretical part: Introduction to the workplace, fundamentals of coronary medicine, coronary angiography vascular accesses, X-Ray examination, projections, protection against ionizing radiation. | Attendance in catheterization laboratory |
Tuesday | Attendance in catheterization laboratory | Theoretical part: Questions & answers, discussing a case. Coronary angiography examination complications and their solutions. |
Wednesday | Theoretical Part Indicating a patient for a cardio-surgical solution (including the indication seminar at UHO) | Attendance in catheterization laboratory |
Thursday | Attendance in catheterization laboratory Theoretical part: Principles and fundamentals of the coronary intervention techniques | |
Friday | Attendance in catheterization laboratory | Theoretical part: Fundamentals of the invasive hemodynamics |
Weekend | Attendance of the trainee at urgent interventions | |
Monday | Theoretical Part: Discussion of the weekend cases. Acute coronary syndromes, medicament-based and interventional treatment principles. | Attendance in catheterization laboratory |
Tuesday | Attendance in catheterization laboratory | |
Wednesday | Attendance in catheterization laboratory | Theoretical part: Discussion of cases, acute coronary syndrome complications |
Thursday | Attendance in catheterization laboratory | |
Friday | Theoretical part: Conclusions from the course, evaluation, questions & answers. | |
Two-week course alternative: | ||
Morning | Afternoon | |
Monday | Theoretical part: Introduction to the workplace, fundamentals of coronary medicine, coronary angiography, vascular accesses, X-Ray examination, educational videos, protection against ionizing radiation. | Attendance in catheterization laboratory |
Tuesday | Attendance in catheterization laboratory | Questions & answers, discussing a case |
Wednesday | Theoretical part: Indicating a patient for a cardio-surgical solution, indication to surgical or interventional solution, including the Indication seminar at UHO Cardio-surgical Center) | Attendance in catheterization laboratory |
Thursday | Attendance in catheterization laboratory | Theoretical part: Questions & answers, vascular access complications, coronary angiography examination complications |
Friday | Attendance in catheterization laboratory | Theoretical part: Questions & answers, discussing a case. |
Weekend | Attendance of the trainee at urgent interventions | |
Monday | Theoretical Part: Discussion of the weekend cases. Acute coronary syndromes, medicament-based and interventional treatment principles. | Attendance in catheterization laboratory |
Tuesday | Attendance in catheterization laboratory | Attendance in catheterization laboratory |
Wednesday | Theoretical part: Indication seminar at UHO Cardio-surgical Center. Acute coronary syndrome patients’ treatment in the Czech Republic | Attendance in catheterization laboratory |
Thursday | Attendance in catheterization laboratory | Attendance in catheterization laboratory |
Friday | Attendance in catheterization laboratory | Theoretical part: Questions & answers, discussing a case. |
Weekend | Attendance of the trainee at urgent interventions | |
Monday | Theoretical Part: Discussion of the weekend cases. | Attendance in catheterization laboratory |
Tuesday | Attendance in catheterization laboratory | Theoretical part: Acute coronary syndrome complications |
Wednesday | Attendance in catheterization laboratory | Attendance in catheterization laboratory |
Thursday | Theoretical part: Fundamentals of the invasive hemodynamics | Attendance in catheterization laboratory |
Friday | Theoretical part: Catheterization of heart valve diseases | Attendance in catheterization laboratory Weekend Attendance of the trainee at urgent interventions |
Monday | Theoretical Part: Discussion of the weekend cases. | Attendance in catheterization laboratory |
Tuesday | Attendance in catheterization laboratory | Attendance in catheterization laboratory |
Wednesday | Theoretical Part: Overview of non-coronary interventions, indication and execution principles | |
Thursday | Attendance in catheterization laboratory | |
Friday | Theoretical part: Discussion, questions & answers, evaluation, conclusions. | |
Contact person:
- Miroslav Homza, M.D., MBA
Head of Department of Cardiovascular Clinic
University Hospital Ostrava
miroslav.homza@fno.cz
Updated: 12. 12. 2017