Projects & Grants
Man in a Time of Change | |
---|---|
Main solver | prof. PhDr. Aleš Zářický, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Podpora vzniku nového studijního programu Zubní lékařství na Ostravské univerzitě - MSK | |
---|---|
Main solver | Mgr. Ivona Závacká, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Lékařská fakulta, Moravskoslezský kraj |
State | solved |
Podpora vzniku nového studijního programu Zubní lékařství na Ostravské univerzitě - SMO | |
---|---|
Main solver | Mgr. Ivona Závacká, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Lékařská fakulta, Statutární město Ostrava |
State | solved |
Integrated telemedical system for early detection of peripheral perfusion disorders, monitoring and personalized application of non-invasive therapies with a specific focus on patients with chronic diseases | |
---|---|
Main solver | MUDr. Bc. Eva Závodná, Ph.D. |
Period | 1/2020 - 12/2024 |
Provider | Ústav fyziologie a patofyziologie, Technologická agentura ČR |
State | solved |
Microlearning as an innovative method of digital learning for different educational contexts and target groups | |
---|---|
Main solver | Mgr. Magdaléna Závodná |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Zámek ve Slezských Rudolticích a jeho literárněhistorické dědictví | |
---|---|
Main solver | doc. et doc. Mgr. Iveta Zlá, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Action |
State | solved |
Reading book with environmental issues for teaching literature at the second level of primary schools | |
---|---|
Main solver | Mgr. Eliška ŘEHULKOVÁ |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Diagnostic value of the proximal acid exposure time (PAET) in patients with chronic cough | |
---|---|
Main solver | |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Evaluation of Unfinished Nursing Care In Surgical Units | |
---|---|
Main solver | Mgr. Lara Dina BARON ALOISDÓTTIR |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
The process of lowering thresholds of shelters for homeless people with addictions | |
---|---|
Main solver | Mgr. Lucie PRŮŠOVÁ, DiS. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Prospective validation of stroke mimic predictive scales in the prehospital emergency care | |
---|---|
Main solver | Ing. Mgr. Simona VEČERKOVÁ, DiS. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Contribution and use of non-invasive imaging methods for accurate detection of atherosclerotic plaque composition in carotid arteries | |
---|---|
Main solver | Mgr. Anna VYBÍRALOVÁ |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Perceptions of artificial intelligence by current and future teachers | |
---|---|
Main solver | Mgr. Michael KANCNER |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
The relation of resilience of high school teachers and anchor professions in the context of wellbeing. | |
---|---|
Main solver | Mgr. Tomáš HURNÝ |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
International Festival of Children's and Student Multimedia Production Trikfilm 2024 | |
---|---|
Main solver | Mgr. Denisa Jánská |
Period | 3/2024 - 11/2024 |
Provider | Moravskoslezský kraj |
State | solved |
International Festival of Children's and Student Multimedia Production TrikFilm 2024 | |
---|---|
Main solver | Mgr. Denisa Jánská |
Period | 2/2024 - 11/2024 |
Provider | Ministerstvo kultury |
State | solved |
The bilateral cooperation-project "Intercultural Project in Social Economy" (Czech students in Vienna) | |
---|---|
Main solver | Mgr. Šárka Kopřivová, Ph.D. |
Period | 11/2024 - 11/2024 |
Provider | Action |
State | solved |
The bilateral cooperation-project "Intercultural Project in Social Economy" (Austrian students in Ostrava). | |
---|---|
Main solver | Mgr. Šárka Kopřivová, Ph.D. |
Period | 11/2024 - 11/2024 |
Provider | Katedra zdravotně-sociálních studií, Action |
State | solved |
International Festival of Children's and Student Multimedia Production TrikFilm 2024 | |
---|---|
Main solver | Mgr. Denisa Jánská |
Period | 1/2024 - 10/2024 |
Provider | Statutární město Ostrava |
State | solved |